<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The San Marino Real Estate Report</title>
	<atom:link href="http://thesanmarinorealestatereport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesanmarinorealestatereport.com</link>
	<description>with Carrie Benuska, Teles Properties Pasadena</description>
	<lastBuildDate>Mon, 21 May 2012 06:49:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Crazy About Carver! By Carrie Benuska by Catherin Paen</title>
		<link>http://thesanmarinorealestatereport.com/2010/02/11/crazy-about-carver-by-carrie-benuska/#comment-329</link>
		<dc:creator><![CDATA[Catherin Paen]]></dc:creator>
		<pubDate>Mon, 21 May 2012 06:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://thesanmarinorealestatereport.wordpress.com/?p=473#comment-329</guid>
		<description><![CDATA[Don&#039;t be shy to mention also that Carver is the #1 elementary school in test results in the San Marino School District (yes - Carver beats Valentine) and at Carver you are less likely to subject your kids to the &quot;rich little brats&quot;. My 11-year old just started in Huntington Middle School 6th grade last year and she could not help noticing that kids from Valentine were a lot more arrogant and bratty than those from Carver...]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t be shy to mention also that Carver is the #1 elementary school in test results in the San Marino School District (yes &#8211; Carver beats Valentine) and at Carver you are less likely to subject your kids to the &#8220;rich little brats&#8221;. My 11-year old just started in Huntington Middle School 6th grade last year and she could not help noticing that kids from Valentine were a lot more arrogant and bratty than those from Carver&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remodeling With Selling in Mind, by Carrie Benuska by carriebenuska</title>
		<link>http://thesanmarinorealestatereport.com/2012/02/08/remodeling-with-selling-in-mind-by-carrie-benuska/#comment-305</link>
		<dc:creator><![CDATA[carriebenuska]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://thesanmarinorealestatereport.wordpress.com/?p=1864#comment-305</guid>
		<description><![CDATA[Thanks, Nancy]]></description>
		<content:encoded><![CDATA[<p>Thanks, Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remodeling With Selling in Mind, by Carrie Benuska by Nancy Del Santo</title>
		<link>http://thesanmarinorealestatereport.com/2012/02/08/remodeling-with-selling-in-mind-by-carrie-benuska/#comment-304</link>
		<dc:creator><![CDATA[Nancy Del Santo]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 12:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://thesanmarinorealestatereport.wordpress.com/?p=1864#comment-304</guid>
		<description><![CDATA[Great information, Carrie, and especially important in today&#039;s economy.]]></description>
		<content:encoded><![CDATA[<p>Great information, Carrie, and especially important in today&#8217;s economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Trust Your Zestimate? by Carrie Benuska by Jon Kolsky</title>
		<link>http://thesanmarinorealestatereport.com/2011/04/21/can-you-trust-your-zestimate-by-carrie-benuska/#comment-243</link>
		<dc:creator><![CDATA[Jon Kolsky]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 22:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://thesanmarinorealestatereport.wordpress.com/?p=1178#comment-243</guid>
		<description><![CDATA[You must take a look the &quot;New&quot; Zestimate???? Even their own top contributors/staff are fighting over this true joke,,,&quot; Zestimate&quot;

Reference Link:

http://www.zillow.com/advice-thread/Zillow-Announces-Zestimate-Improvements/403036/]]></description>
		<content:encoded><![CDATA[<p>You must take a look the &#8220;New&#8221; Zestimate???? Even their own top contributors/staff are fighting over this true joke,,,&#8221; Zestimate&#8221;</p>
<p>Reference Link:</p>
<p><a href="http://www.zillow.com/advice-thread/Zillow-Announces-Zestimate-Improvements/403036/" rel="nofollow">http://www.zillow.com/advice-thread/Zillow-Announces-Zestimate-Improvements/403036/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Library District, by Carrie Benuska by carriebenuska</title>
		<link>http://thesanmarinorealestatereport.com/2010/08/26/the-library-district-by-carrie-benuska/#comment-184</link>
		<dc:creator><![CDATA[carriebenuska]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 16:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://thesanmarinorealestatereport.wordpress.com/?p=1009#comment-184</guid>
		<description><![CDATA[Thanks for your question, Myles.  I have had a map made of the City of San Marino, where I have broken it into neighborhoods.  The Library District is from Oxford to Virginia, and then from Huntington to Euston.  Hope that helps!  Let me know if you have any more questions.  Carrie]]></description>
		<content:encoded><![CDATA[<p>Thanks for your question, Myles.  I have had a map made of the City of San Marino, where I have broken it into neighborhoods.  The Library District is from Oxford to Virginia, and then from Huntington to Euston.  Hope that helps!  Let me know if you have any more questions.  Carrie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
